Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM




PRODUCT DESCRIPTION
| Size (mm) | 20×30 | 25×35 | 30×40 | 35×45 | 40×50 | 45×55 | 50×60 | 55×65 | 60×70 |
| Diameter tolerance(mm) | ±1 | ||||||||
| Length tolerance(mm) | ±2 | ||||||||
| Brand | C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) | Ni(%) |
| 45# | 0.42-0.50 | 0.17-0.37 | 0.5-0.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| 60Mn | 0.57-0.65 | 0.17-0.37 | 0.70-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| 65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| B-2 | 0.70-0.80 | 0.17-0.37 | 0.70-0.80 | 0.50-0.60 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 | 0-0.30 |
| Brand | Breakage rate | Hardness(HRC) | Impact value(J/cm2 ) | Drop times(times) | Micro structure |
| 45# | <1% | ≥45 | ≥12 | ≥8000 | M+C |
| 60Mn | <1% | ≥55 | ≥12 | ≥12000 | M+C |
| 65Mn | <1% | ≥58 | ≥12 | ≥12000 | M+C |
| B-2 | <1% | ≥60 | ≥12 | ≥15000 | M+C |
Our forged steel balls are widely used in ball mill equipment across a variety of industrial sectors, including large metallurgical mines (gold, copper, iron, aluminum, nonferrous metals, rare metals, etc.), cement building materials, coal slurry power plants, chemical plants, ceramic coatings, quartz sand and silica sand plants. As versatile industrial grinding media, they are the ideal grinding solution for both dry and wet ball mills in mining and industrial production.
We offer two mature, high-precision production processes for forged steel balls, ensuring flexible production capacity and consistent product quality for all specifications (20-150mm):
Raw Material Inspection → Intermediate Frequency Furnace Heating → Spinning into Balls → Quenching Treatment → Tempering Treatment → Finished Product Inspection → Packaging
Raw Material Inspection → Feeding → Intermediate Frequency Furnace Heating → Forging (Roll Forging) into Balls
We strictly control the chemical composition of all our forged steel balls (20-150mm), with strict limits on harmful elements to ensure stable performance and wear resistance: